Cuadro médico Caser A Coruña
Espera, por favor.
Resultados de búsqueda
308 Resultados de búsqueda
- - 981 065 600 https://www.caser.es/cuadro-medico-salud/centros/centro/bdfizc-martinez-ramonde-m-teresa-a-corua 1
- - 981 065 600 https://www.caser.es/cuadro-medico-salud/centros/centro/bdfizc-martinez-ramonde-m-teresa-a-corua 9
- - 42.875412 -8.544911 981 576 628 https://www.caser.es/cuadro-medico-salud/centros/centro/ddhdzc-sanchez-herrero-m-jesus-santiago-de-compostela 2
- - 42.875412 -8.544911 981 576 628 https://www.caser.es/cuadro-medico-salud/centros/centro/ddhdzc-sanchez-herrero-m-jesus-santiago-de-compostela 9
- - 43.365673 -8.411023 881 897 572 https://www.caser.es/cuadro-medico-salud/centros/centro/edjjzh-garcia-rozado-gonzalez-alvaro-a-corua 2
- - 42.878193 -8.55172 981 552 200 https://www.caser.es/cuadro-medico-salud/centros/centro/fihazc-bilbao-alonso-arturo-santiago-de-compostela 9
- - 43.366535 -8.418688 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/gbiizb-palacios-valio-purificacin-a-corua 9
- - 43.366535 -8.418688 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/bdaifzc-acasuso-diaz-manuel-a-corua 2
- - 43.3275 -8.400451 981 219 800 https://www.caser.es/cuadro-medico-salud/centros/centro/bdfdezb-moreno-sanjuan-jose-antonio-a-corua 2
- - 43.364014 -8.405312 981 122 667 https://www.caser.es/cuadro-medico-salud/centros/centro/bdfdezc-moreno-sanjuan-jose-antonio-a-corua 9
- - 43.360493 -8.421122 981 262 411 https://www.caser.es/cuadro-medico-salud/centros/centro/bdjfdzb-antelo-yebra-enrique-jesus-a-corua 1
- - 43.35446 -8.39726 881 927 737 https://www.caser.es/cuadro-medico-salud/centros/centro/bdjfdzd-antelo-yebra-enrique-jesus-a-corua 9
- - 43.356827 -8.400615 981 299 860 https://www.caser.es/cuadro-medico-salud/centros/centro/bdjhazb-budio-ramos-jesus-a-corua 1
- - 43.356827 -8.400615 981 299 860 https://www.caser.es/cuadro-medico-salud/centros/centro/bdjhazb-budio-ramos-jesus-a-corua 9
- - 43.365208 -8.408299 981 140 414 https://www.caser.es/cuadro-medico-salud/centros/centro/bdjiczb-de-llano-monelos-pedro-a-corua 9
- - 43.34979 -8.252503 981 623 051 https://www.caser.es/cuadro-medico-salud/centros/centro/bdjiezb-varela-guitian-andres-sada 9
- - 43.364635 -8.415173 981 229 552 https://www.caser.es/cuadro-medico-salud/centros/centro/beaaizc-vela-nieto-diego-a-corua 9
- - 43.36577 -8.414567 981 251 122 https://www.caser.es/cuadro-medico-salud/centros/centro/beafazd-cobian-casares-marta-a-corua 1 COBIAN CASARES, MARTA
TENIENTE CORONEL TEIJEIRO Nº 3 A, MATERNIDAD BELEN-GRUPO HOSPITALARIO MODELO
15011 - A CORUÑA
- - 43.36686 -8.407658 981 201 017 https://www.caser.es/cuadro-medico-salud/centros/centro/beafizb-camias-fernandez-jose-a-corua 9
- - 981 724 661 https://www.caser.es/cuadro-medico-salud/centros/centro/beaibzb-leis-caruncho-fernando-jorge-muxia-sta-maria 9
- - 43.375946 -8.401672 981 214 003 https://www.caser.es/cuadro-medico-salud/centros/centro/beaijzb-perez-caloto-margarita-a-corua 9
- - 42.874733 -8.547618 981 598 455 https://www.caser.es/cuadro-medico-salud/centros/centro/beajezc-montiel-carracedo-claudio-ricardo-santiago-de-compostela 9
- - 43.357956 -8.40917 981 234 403 https://www.caser.es/cuadro-medico-salud/centros/centro/beajgzb-fernandez-martinez-ja-hilario-a-corua 1
- - 43.365673 -8.408411 981 255 146 https://www.caser.es/cuadro-medico-salud/centros/centro/bebaezb-mosquera-gimenez-vicente-jos-a-corua 2
- - 43.365673 -8.408411 981 255 146 https://www.caser.es/cuadro-medico-salud/centros/centro/bebaezb-mosquera-gimenez-vicente-jos-a-corua 9
- - 43.371887 -8.422831 981 278 369 https://www.caser.es/cuadro-medico-salud/centros/centro/bebajzb-rey-lorenzo-maria-jose-a-corua 9
- - 981 065 600 https://www.caser.es/cuadro-medico-salud/centros/centro/bebbdzc-graa-gil-jenaro-a-corua 2
- - 43.36271 -8.407127 981 120 837 https://www.caser.es/cuadro-medico-salud/centros/centro/bebcazc-iglesias-negreira-jose-ignacio-a-corua 1
- - 43.366535 -8.418688 981 147 330 https://www.caser.es/cuadro-medico-salud/centros/centro/bebcazd-iglesias-negreira-jose-ignacio-a-corua 1
- - 43.366535 -8.418688 981 147 330 https://www.caser.es/cuadro-medico-salud/centros/centro/bebcazd-iglesias-negreira-jose-ignacio-a-corua 9
- - 43.36187 -8.40842 981 253 797 https://www.caser.es/cuadro-medico-salud/centros/centro/bebeczd-latorre-lopez-juan-fco-a-corua 9
- - 43.481008011 -8.201237289 981 312 500 https://www.caser.es/cuadro-medico-salud/centros/centro/bebihzb-sixto-garcia-antonio-ferrol 9
- - 43.363014 -8.40587 981 120 290 https://www.caser.es/cuadro-medico-salud/centros/centro/becffzb-aparici-feal-manuel-a-corua 1
- - 43.363014 -8.40587 981 120 290 https://www.caser.es/cuadro-medico-salud/centros/centro/becffzb-aparici-feal-manuel-a-corua 2
- - 43.364086 -8.406463 981 121 617 https://www.caser.es/cuadro-medico-salud/centros/centro/bedbbzb-clinica-ginecologica-dres-otero-a-corua 9 CLINICA GINECOLOGICA DRES OTERO
CALLE FEDERICO TAPIA, 8, 1º, CLINICA GINECOLOGICA DRES. OTERO
15005 - A CORUÑA
- - 43.37374 -8.423389 981 258 374 https://www.caser.es/cuadro-medico-salud/centros/centro/bedeezb-rocha-eiroa-montserrat-a-corua 9
- - 981 661 422 https://www.caser.es/cuadro-medico-salud/centros/centro/bedeezc-rocha-eiroa-montserrat-culleredosesteban 9
- - 981 925 232 https://www.caser.es/cuadro-medico-salud/centros/centro/bedeezd-rocha-eiroa-montserrat-a-corua 9
- - 42.875446 -8.548153 981 580 502 https://www.caser.es/cuadro-medico-salud/centros/centro/beecdzb-taboada-blanco-fidel-santiago-de-compostela 9
- - 42.872032 -8.546883 981 551 225 https://www.caser.es/cuadro-medico-salud/centros/centro/befeizb-rios-tourio-santiago-santiago-de-compostela 9 RIOS TOURIÑO, SANTIAGO
SANTIAGO LEON DE CARACAS, 1 (INST. POLICLINICO LA ROSALEDA)
15701 - SANTIAGO DE COMPOSTELA
- - 43.351936 -8.437172 981 269 816 https://www.caser.es/cuadro-medico-salud/centros/centro/befihzb-rios-torre-jose-maria-a-corua 2
- - 42.606144 -8.938198 981 830 808 https://www.caser.es/cuadro-medico-salud/centros/centro/begdazb-teira-argibay-manuel-enrique-puebla-del-caramial 9
- - 42.875507 -8.544866 981 564 522 https://www.caser.es/cuadro-medico-salud/centros/centro/begdjzb-urea-gutierrez-manuel-santiago-de-compostela 9
- - 981 691 629 https://www.caser.es/cuadro-medico-salud/centros/centro/begeczb-garcia-garcia-consuelo-sigueiro-oroso 9
- - 42.878058483 -8.552892743 981 552 200 https://www.caser.es/cuadro-medico-salud/centros/centro/beghczb-seoane-pose-maria-jose-santiago-de-compostela 9 SEOANE POSE, MARIA JOSE
AVD DAS BURGAS, S/N, SANAT NUESTRA SEÑORA A ESPERANZA
15705 - SANTIAGO DE COMPOSTELA
- - 981 973 737 https://www.caser.es/cuadro-medico-salud/centros/centro/behbgzd-noya-beiroa-m-elena-sigueiro-oroso 9
- - 43.355156 -8.403878 981 135 004 https://www.caser.es/cuadro-medico-salud/centros/centro/behbhzb-midon-miguez-jose-a-corua 9
- - 43.366535 -8.418688 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/bfaeezb-lopez-amado-manuel-a-corua 2
- - 43.356373 -8.404129 981 131 435 https://www.caser.es/cuadro-medico-salud/centros/centro/bfcdazb-puga-mazaira-antonio-a-corua 9
- - 43.344444 -8.390085 981 179 005 https://www.caser.es/cuadro-medico-salud/centros/centro/bfcdazc-puga-mazaira-antonio-a-corua 9
- - 43.36577 -8.414567 981 652 505 https://www.caser.es/cuadro-medico-salud/centros/centro/bfdcazb-gonzalez-yebra-pimentel-julio-a-corua 9
- - 43.366535 -8.418688 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/bfdefzb-atanes-sandoval-antonio-domingo-a-corua 1
- - 43.366226 -8.409087 981 143 021 https://www.caser.es/cuadro-medico-salud/centros/centro/bfejjze-mosquera-paz-oscar-a-corua 1
- - 43.485574071 -8.217004305 981 945 845 https://www.caser.es/cuadro-medico-salud/centros/centro/bfejjzi-mosquera-paz-oscar-ferrol 9
- - 42.872604 -8.54481 981 576 325 https://www.caser.es/cuadro-medico-salud/centros/centro/bffdczb-perez-perez-jorge-santiago-de-compostela 9
- - 43.370323 -8.400682 981 204 594 https://www.caser.es/cuadro-medico-salud/centros/centro/bfifczb-alvarez-garcia-augusto-j-a-corua 1
- - 43.328297 -8.399694 981 219 800 https://www.caser.es/cuadro-medico-salud/centros/centro/bfiieze-diaz-silva-juan-jose-a-corua 9
- - 43.32008 -8.35671 981 653 760 https://www.caser.es/cuadro-medico-salud/centros/centro/caiihzc-hurtado-mayo-el-temple-santa-maria 9
- - 43.21317 -8.690945 981 700 916 https://www.caser.es/cuadro-medico-salud/centros/centro/ccibjzb-herranz-gonzalez-botas-jesus-carballo 9
- - 43.3275 -8.400451 981 219 801 https://www.caser.es/cuadro-medico-salud/centros/centro/ccibjzc-herranz-gonzalez-botas-jesus-a-corua 9 HERRANZ GONZALEZ-BOTAS, JESUS
PEÑARREDONDA, 4 (INSTITUTO POLICLINICO STA. TERESA. U.S.P.)
15008 - A CORUÑA
- - 43.211876 -8.69162 981 757 461 https://www.caser.es/cuadro-medico-salud/centros/centro/ccicczb-souto-facal-m-jose-carballo 9
- - 42.85789 -8.656706 981 884 515 https://www.caser.es/cuadro-medico-salud/centros/centro/ccijdzb-sanluis-fernandez-noemi-ames 9
- - 43.366535 -8.418688 981 147 330 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefdzb-hospital-hm-modelo-a-corua 1
- - 43.366535 -8.418688 981 147 330 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefdzb-hospital-hm-modelo-a-corua 2
- - 43.366535 -8.418688 981 147 330 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefdzb-hospital-hm-modelo-a-corua 9
- - 43.364635 -8.415173 981 258 732 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefdzd-hospital-hm-modelo-a-corua 9
- - 43.36375 -8.414567 881 966 547 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefdze-hospital-hm-modelo-a-corua 9
- - 43.340705 -8.405545 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefdzf-hospital-hm-modelo-a-corua 9 HOSPITAL HM MODELO
CALLE ENRIQUE MARIÑAS(ED. CORUÑA SPORT), POLICLINICO HM MATOGRANDE
15009 - A CORUÑA
- - 43.328434 -8.400109 981 219 800 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefeze-hospital-quiron-a-corua-a-corua 1
- - 43.328434 -8.400109 981 219 800 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefeze-hospital-quiron-a-corua-a-corua 2
- - 43.328434 -8.400109 981 219 800 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefeze-hospital-quiron-a-corua-a-corua 9
- - 43.368899135 -8.420468333 981 065 600 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefezg-hospital-quiron-a-corua-a-corua 9
- - 43.376907 -8.406526 981 217 799 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefezh-hospital-quiron-a-corua-a-corua 9
- - 42.872032 -8.546883 981 551 200 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefgzb-hospital-hm-rosaleda-santiago-de-compostela 1
- - 42.872032 -8.546883 981 551 200 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefgzb-hospital-hm-rosaleda-santiago-de-compostela 3
- - 42.872032 -8.546883 981 551 200 https://www.caser.es/cuadro-medico-salud/centros/centro/cdefgzb-hospital-hm-rosaleda-santiago-de-compostela 9
- - 43.33011 -8.372492 981 635 772 https://www.caser.es/cuadro-medico-salud/centros/centro/cdifgzjb-synlab-perillo-santa-leocadia 9
- - 43.340027 -8.403532 981 175 030 https://www.caser.es/cuadro-medico-salud/centros/centro/cdifgzjd-synlab-a-corua 2
- - 43.340027 -8.403532 981 175 030 https://www.caser.es/cuadro-medico-salud/centros/centro/cdifgzjd-synlab-a-corua 9
- - 43.48852 -8.202692 981 397 317 https://www.caser.es/cuadro-medico-salud/centros/centro/cdifgzje-synlab-ferrol 9
- - 43.405624 -8.166324 981 433 634 https://www.caser.es/cuadro-medico-salud/centros/centro/cdifgzjf-synlab-pontedeume 9
- - 43.347700013 -8.203539984 981 835 683 https://www.caser.es/cuadro-medico-salud/centros/centro/cdifgzjg-synlab-mio 9
- - 42.875452352 -8.546232451 981 562 462 https://www.caser.es/cuadro-medico-salud/centros/centro/cdifgzfef-synlab-santiago-de-compostela 9
- - 42.875668 -8.546191 981 562 462 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeadzc-laboratorio-clinico-compostela-santiago-de-compostela 9 LABORATORIO CLINICO COMPOSTELA
GENERAL PARDIÑAS Nº 10-12 SEMISOTANO 8
15701 - SANTIAGO DE COMPOSTELA
- - 42.8456 -8.575997 981 562 462 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeadzd-laboratorio-clinico-compostela-ames 9
- - 43.332950013 -8.309279982 981 635 772 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeagzb-clinica-oleiros-oleiros 9
- - 43.361588 -8.415448 981 270 775 https://www.caser.es/cuadro-medico-salud/centros/centro/ceebhzb-centro-medico-finisterre-a-corua 9
- - 43.485226 -8.234081 981 356 838 https://www.caser.es/cuadro-medico-salud/centros/centro/ceecbzb-instituto-gallego-de-cirugia-ocular-ferrol 9
- - 43.340336 -8.405911 881 888 873 https://www.caser.es/cuadro-medico-salud/centros/centro/ceecczd-equipo-del-dr-arriaza-a-corua 1
- - 43.340336 -8.405911 881 888 873 https://www.caser.es/cuadro-medico-salud/centros/centro/ceecczd-equipo-del-dr-arriaza-a-corua 9
- - 42.872032 -8.546883 981 551 200 https://www.caser.es/cuadro-medico-salud/centros/centro/ceecezc-instituto-gallego-de-ginecologia-santiago-de-compostela 9
- - 42.87198 -8.546811 981 551 216 https://www.caser.es/cuadro-medico-salud/centros/centro/ceecezd-instituto-gallego-de-ginecologia-santiago-de-compostela 1
- - 43.355247 -8.404302 981 168 012 https://www.caser.es/cuadro-medico-salud/centros/centro/ceedjzc-centro-de-ojos-de-la-corua-a-corua 1
- - 43.355247 -8.404302 981 168 012 https://www.caser.es/cuadro-medico-salud/centros/centro/ceedjzc-centro-de-ojos-de-la-corua-a-corua 9
- - 43.293239521 -8.388705765 981 612 634 https://www.caser.es/cuadro-medico-salud/centros/centro/ceedjzd-centro-de-ojos-de-la-corua-culleredosesteban 9
- - 43.357605 -8.4194145 981 925 232 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeebzc-clinica-o-burgo-a-corua 2
- - 43.357605 -8.4194145 981 925 232 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeebzc-clinica-o-burgo-a-corua 9
- - 43.210594 -8.694156 981 971 771 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeebze-clinica-o-burgo-carballo 9
- - 43.31566773 -8.362203275 981 661 422 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeebzg-clinica-o-burgo-culleredosesteban 9
- - 43.30409 -8.512809 981 928 000 https://www.caser.es/cuadro-medico-salud/centros/centro/ceeebzi-clinica-o-burgo-arteixo 9
- - 42.868107 -8.548546 981 566 801 https://www.caser.es/cuadro-medico-salud/centros/centro/cfajbzbh-vithas-lab-analisis-clinicos-santiago-de-compostela 9
- - 43.111220014 -9.03283998 981 716 333 https://www.caser.es/cuadro-medico-salud/centros/centro/cfajbzeh-vithas-lab-analisis-clinicos-vimianzo 9 VITHAS LAB ANALISIS CLINICOS
RUA TRAS DO MUIÑO, 5, BJ, (JUAN RAMON FERNANDEZ GARRIDO)
15129 - VIMIANZO
- - 43.213337 -8.693965 981 755 368 https://www.caser.es/cuadro-medico-salud/centros/centro/cfajbzga-vithas-lab-analisis-clinicos-carballo 9
- - 43.366535 -8.418688 981 147 301 https://www.caser.es/cuadro-medico-salud/centros/centro/cifbdzb-cachaldora-del-rio-jose-antonio-a-corua 9
- - 43.35957 -8.412862 981 145 070 https://www.caser.es/cuadro-medico-salud/centros/centro/cifhgzd-cidoncha-dans-myriam-teresa-a-corua 2
- - 43.34001 -8.404488 981 147 390 https://www.caser.es/cuadro-medico-salud/centros/centro/cifhgze-cidoncha-dans-myriam-teresa-a-corua 9
- - 43.481008011 -8.201237289 981 312 200 https://www.caser.es/cuadro-medico-salud/centros/centro/cjdhazc-fuster-rodriguez-pascual-ferrol 9
- - 43.366966 -8.410145 981 143 300 https://www.caser.es/cuadro-medico-salud/centros/centro/cjdhazd-fuster-rodriguez-pascual-a-corua 9
- - 43.363773 -8.408255 981 278 428 https://www.caser.es/cuadro-medico-salud/centros/centro/dadbczb-cristina-souto-corral-teresa-ramos-fde-a-corua 1
- - 43.36888 -8.404679 981 224 399 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzcf-laboratorio-de-analisis-dr-valenzuela-a-corua 9 LABORATORIO DE ANALISIS DR. VALENZUELA
CALLE SAN ANDRES, 122, 4, LABORATORIO SAN ANDRES
15003 - A CORUÑA
- - 43.358124 -8.403911 981 289 522 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzcg-laboratorio-de-analisis-dr-valenzuela-a-corua 9 LABORATORIO DE ANALISIS DR. VALENZUELA
CALLE CUESTA DA PALLOZA, 3, 1, LABORATORIO CARMEN RAMOS
15006 - A CORUÑA
- - 43.485714 -8.22892 981 370 055 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzch-laboratorio-de-analisis-dr-valenzuela-ferrol 9
- - 42.874916 -8.54514 981 566 332 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzcj-laboratorio-de-analisis-dr-valenzuela-santiago-de-compostela 9 LABORATORIO DE ANALISIS DR. VALENZUELA
CALLE DOCTOR TEIXEIRO, 19, 1, LABORATORIO JACOBO DE SOTO
15701 - SANTIAGO DE COMPOSTELA
- - 42.882175 -8.548773 981 938 864 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzda-laboratorio-de-analisis-dr-valenzuela-santiago-de-compostela 9 LABORATORIO DE ANALISIS DR. VALENZUELA
CALLE GALERAS, 34-36, CENTRO MEDICO TAMBRE
15701 - SANTIAGO DE COMPOSTELA
- - 981 661 255 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzdb-laboratorio-de-analisis-dr-valenzuela-culleredo 9 LABORATORIO DE ANALISIS DR. VALENZUELA
AVENIDA ACEA DA MAR, 10, 2, LABORATORIO SAN ANDRES
15670 - CULLEREDO
- - 43.079025 -8.408557 981 688 488 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzdd-laboratorio-de-analisis-dr-valenzuela-ordes 9 LABORATORIO DE ANALISIS DR. VALENZUELA
CALLE DA CANTEIRA, 24, BJ, CENTRO MEDICO LUCENTI
15680 - ORDES
- - 43.453995 -7.852408 981 452 420 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzdg-laboratorio-de-analisis-dr-valenzuela-as-pontes-garcia-rodriguez-santa-m 1 LABORATORIO DE ANALISIS DR. VALENZUELA
CALLE ORENSE, 1, CLINICA AS PONTES
15320 - AS PONTES GARCIA RODRIGUEZ (SANTA M
- - 43.453995 -7.852408 981 452 420 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzdg-laboratorio-de-analisis-dr-valenzuela-as-pontes-garcia-rodriguez-santa-m 9 LABORATORIO DE ANALISIS DR. VALENZUELA
CALLE ORENSE, 1, CLINICA AS PONTES
15320 - AS PONTES GARCIA RODRIGUEZ (SANTA M
- - 43.448902 -7.856821 981 931 843 https://www.caser.es/cuadro-medico-salud/centros/centro/dbcbfzfj-laboratorio-de-analisis-dr-valenzuela-as-pontes-garcia-rodriguez-santa-m 9 LABORATORIO DE ANALISIS DR. VALENZUELA
AVENIDA DE GALICIA, 0088, BJ
15320 - AS PONTES GARCIA RODRIGUEZ (SANTA M
- - 43.213337 -8.693965 981 755 638 https://www.caser.es/cuadro-medico-salud/centros/centro/dbjehzc-clinica-sampablo-carballo 9
- - 42.873848 -8.540497 981 597 046 https://www.caser.es/cuadro-medico-salud/centros/centro/ddcijzb-centro-oftalmologico-moreiras-santiago-de-compostela 9
- - 43.34667 -8.427749 981 261 607 https://www.caser.es/cuadro-medico-salud/centros/centro/dddcfzb-alvarez-calle-pablo-a-corua 9
- - 43.36952 -8.402904 981 212 904 https://www.caser.es/cuadro-medico-salud/centros/centro/ddgcazb-martinez-nalda-m-angeles-a-corua 1
- - 43.366985 -8.418874 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/dedbdzb-aba-garrote-carmen-a-corua 2
- - 43.366985 -8.418874 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/dedbdzb-aba-garrote-carmen-a-corua 9
- - 42.85892 -8.65346 981 891 302 https://www.caser.es/cuadro-medico-salud/centros/centro/deecezd-freire-sambade-concepcion-bertamiranas-ortoo 9
- - 42.77619 -9.05968 981 827 788 https://www.caser.es/cuadro-medico-salud/centros/centro/deeceze-freire-sambade-concepcion-muros 9
- - 43.366985 -8.418874 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/deedgzd-cotram-a-corua 9
- - 43.37461 -8.39474 981 225 324 https://www.caser.es/cuadro-medico-salud/centros/centro/dfcibzb-alvarez-pose-m-jose-a-corua 1
- - 43.366535 -8.418688 981 147 300 https://www.caser.es/cuadro-medico-salud/centros/centro/dfifdzb-celester-barreiro-gabriel-a-corua 9
- - 42.786797 -8.887661 981 823 153 https://www.caser.es/cuadro-medico-salud/centros/centro/dgahgzb-pedrosa-freire-victor-m-noia 9
- - 42.875107 -8.544384 981 935 463 https://www.caser.es/cuadro-medico-salud/centros/centro/dgjhdzc-gallego-blanco-maria-santiago-de-compostela 1
- - 43.36508 -8.406823 981 126 643 https://www.caser.es/cuadro-medico-salud/centros/centro/dhcbgzbb-clinica-baviera-a-corua 2
- - 43.36508 -8.406823 981 126 643 https://www.caser.es/cuadro-medico-salud/centros/centro/dhcbgzbb-clinica-baviera-a-corua 9
- - 42.8726 -8.54674 981 126 643 https://www.caser.es/cuadro-medico-salud/centros/centro/dhcbgzjg-clinica-baviera-santiago-de-compostela 9
- - 43.49231 -8.213831 981 947 789 https://www.caser.es/cuadro-medico-salud/centros/centro/dhighzb-carneiro-perez-fco-javier-ferrol 1
- - 43.368899135 -8.420468333 981 065 600 https://www.caser.es/cuadro-medico-salud/centros/centro/diigazf-martin-lazaro-joaquin-a-corua 2 MARTIN LAZARO, JOAQUIN
CALLE MANUEL MURGUIA, S/N, USP C. DE ESPECIALIDADES SANTA TERESA
15011 - A CORUÑA
- - 43.358124 -8.403911 981 289 522 https://www.caser.es/cuadro-medico-salud/centros/centro/dijjbzb-laboratorios-de-analisis-vicente-ramos-a-corua 9
- - 43.366535 -8.418688 981 147 300 https://www.caser.es/cuadro-medico-salud/centros/centro/djajjzc-citoga-a-corua 9
- - 43.358055 -8.404847 981 168 964 https://www.caser.es/cuadro-medico-salud/centros/centro/djchdzb-rehasalud-clinica-rehabilitacion-a-corua 1
- - 43.358055 -8.404847 981 168 964 https://www.caser.es/cuadro-medico-salud/centros/centro/djchdzb-rehasalud-clinica-rehabilitacion-a-corua 9
- - 43.365917599 -8.409609468 981 168 964 https://www.caser.es/cuadro-medico-salud/centros/centro/djchdzc-rehasalud-clinica-rehabilitacion-a-corua 9
- - 43.36632 -8.407939 630 288 393 https://www.caser.es/cuadro-medico-salud/centros/centro/djjhgzd-gandara-gonzalez-m-teresa-a-corua 9
- - 43.36577 -8.414567 981 251 600 https://www.caser.es/cuadro-medico-salud/centros/centro/eabahzc-carballo-martinez-m-jose-a-corua 9
- - 43.348545 -8.25416 981 621 427 https://www.caser.es/cuadro-medico-salud/centros/centro/eaeigzb-bernardo-freire-pablo-sada 9
- - 43.36767 -8.407412 981 200 414 https://www.caser.es/cuadro-medico-salud/centros/centro/eahdazb-pardo-pardo-irene-a-corua 9
- - 43.366535 -8.418688 981 147 320 https://www.caser.es/cuadro-medico-salud/centros/centro/eaifizc-iderq-instituto-dermoquirurgico-a-corua 2
- - 43.347717 -8.389697 981 139 365 https://www.caser.es/cuadro-medico-salud/centros/centro/eaifizd-iderq-instituto-dermoquirurgico-jubias-las 9 IDERQ INSTITUTO DERMOQUIRURGICO
XUBIAS DE ARRIBA, 2, URBANIZACION VILLA LUCAS-13
15006 - JUBIAS, LAS
- - 43.328434 -8.400109 981 917 963 https://www.caser.es/cuadro-medico-salud/centros/centro/ebdgazb-squip-a-corua 9
- - 43.366875 -8.405773 981 213 112 https://www.caser.es/cuadro-medico-salud/centros/centro/ebdjgzb-de-la-camara-gomez-juan-a-corua 9
- - 43.32827 -8.39979 981 219 800 https://www.caser.es/cuadro-medico-salud/centros/centro/ebdjgzc-de-la-camara-gomez-juan-a-corua 9
- - 42.786705 -8.887823 981 822 855 https://www.caser.es/cuadro-medico-salud/centros/centro/ecafazb-clinicas-oftalmologicas-dr-fandio-noia 9
- - 42.876095 -8.544927 981 560 100 https://www.caser.es/cuadro-medico-salud/centros/centro/ecafaze-clinicas-oftalmologicas-dr-fandio-santiago-de-compostela 9
- - 43.366535 -8.418688 981 147 300 https://www.caser.es/cuadro-medico-salud/centros/centro/ecafgzc-instituto-urologico-de-tec-avanzada-a-corua 9 INSTITUTO UROLOGICO DE TEC. AVANZADA
VIRREY OSORIO, 0030, HOSPITAL QUIRURGICO MODELO
15011 - A CORUÑA
- - 43.361385 -8.406416 981 120 425 https://www.caser.es/cuadro-medico-salud/centros/centro/ecbejzd-clinica-valero-a-corua 9
- - 43.50262 -8.190722 981 391 473 https://www.caser.es/cuadro-medico-salud/centros/centro/ecgbezb-oftalmologos-ferrol-naron 9
- - 43.483383 -8.235767 981 391 473 https://www.caser.es/cuadro-medico-salud/centros/centro/ecgbezd-oftalmologos-ferrol-ferrol 9
- - 43.484512 -8.221376 981 364 200 https://www.caser.es/cuadro-medico-salud/centros/centro/ecghgzbgg-laboratorio-dr-echevarne-analisis-ferrol 9
- - 42.875 -8.54511 981 566 332 https://www.caser.es/cuadro-medico-salud/centros/centro/ecghgzdij-laboratorio-dr-echevarne-analisis-santiago-de-compostela 9
- - 43.36577 -8.414567 981 251 600 https://www.caser.es/cuadro-medico-salud/centros/centro/edcihzb-maternidad-hm-belen-a-corua 1
- - 43.36577 -8.414567 981 251 600 https://www.caser.es/cuadro-medico-salud/centros/centro/edcihzb-maternidad-hm-belen-a-corua 9
- - 43.35957 -8.412862 981 145 070 https://www.caser.es/cuadro-medico-salud/centros/centro/edfbjzb-dc-proatos-a-corua 9
- - 43.358025 -8.4209585 981 279 999 https://www.caser.es/cuadro-medico-salud/centros/centro/eebjhzb-clinica-ocular-corua-vision-a-corua 9
- - 43.366238 -8.413211 981 145 042 https://www.caser.es/cuadro-medico-salud/centros/centro/eecigzb-policlinico-salud-4-a-corua-a-corua 1
- - 43.366238 -8.413211 981 145 042 https://www.caser.es/cuadro-medico-salud/centros/centro/eecigzb-policlinico-salud-4-a-corua-a-corua 2
- - 43.366238 -8.413211 981 145 042 https://www.caser.es/cuadro-medico-salud/centros/centro/eecigzb-policlinico-salud-4-a-corua-a-corua 9
